finished creating debugging test-case for sliver removal problem. Start plugin on spheres dataset and default parameters for 36/37 iterations

This commit is contained in:
Paolo Cignoni cignoni 2010-08-06 07:00:43 +00:00
parent 53d0761d31
commit a4168fa364
7 changed files with 1044 additions and 44 deletions

View File

@ -50,12 +50,17 @@ void Balloon::init( int gridsize, int gridpad ){
vol.band.reserve(5*surf.fn);
vol.updateSurfaceCorrespondence( surf, gridAccell, 2*vol.getDelta() );
}
void Balloon::updateViewField(){
bool Balloon::initializeField(){
//--- Setup the interpolation system
// if we fail, signal the failure to the caller
float OMEGA = 1e8;
finterp.Init( &surf, COTANGENT );
// finterp.Init( &surf, COMBINATORIAL );
LAPLACIAN type = COTANGENT; // COMBINATORIAL
bool op_succeed = finterp.Init( &surf, type );
if( !op_succeed ){
finterp.ColorizeIllConditioned( type );
return false;
}
// Shared data
enum INITMODE {BIFACEINTERSECTIONS, FACEINTERSECTIONS, BOXINTERSECTIONS} mode;
mode = FACEINTERSECTIONS;
@ -190,6 +195,8 @@ void Balloon::updateViewField(){
finterp.AddConstraint( tri::Index(surf,f.V(2)), OMEGA*(v), t );
}
}
return true;
}
void Balloon::interpolateField(){
//--- Mark property active
@ -197,7 +204,7 @@ void Balloon::interpolateField(){
//--- Interpolate the field
finterp.Solve();
//--- Transfer vertex quality to surface
rm &= ~SURF_FCOLOR; // disable face colors
rm |= SURF_VCOLOR; // enable vertex colors
@ -325,16 +332,28 @@ void Balloon::evolveBalloon(){
k3 = updates_curv[i] / curv_maxval; // sign(1.0f,updates_curv[i])*exp(-powf(fabs(updates_curv[i])-curv_maxval,2)/curv_maxval);
//--- Apply the update on the implicit field
if( surf.vert.QualityEnabled )
if( surf.vert.QualityEnabled ){
v.sfield += .25*k1*k2*vol.getDelta();
}
// if we don't have computed the distance field, we don't really know how to
// modulate the laplacian accordingly...
if( surf.vert.CurvatureEnabled && surf.vert.QualityEnabled )
v.sfield += .1*k3*k2;
else if( surf.vert.CurvatureEnabled )
v.sfield += .1*k3;
if( surf.vert.CurvatureEnabled && surf.vert.QualityEnabled ){
v.sfield += .1*k3*k2;
}
else if( surf.vert.CurvatureEnabled ){
v.sfield += .1*k3;
}
}
//--- DEBUG LINES: what's being updated
if( surf.vert.QualityEnabled )
qDebug() << "updating implicit function using distance field";
if( surf.vert.CurvatureEnabled && surf.vert.QualityEnabled )
qDebug() << "updating implicit function using (modulated) curvature";
else if( surf.vert.CurvatureEnabled )
qDebug() << "updating implicit function using (unmodulated) curvature";
//--- Estrai isosurface
vol.isosurface( surf, 0 );

View File

@ -47,9 +47,9 @@ public:
Balloon( CMeshO& _cloud ) : cloud( _cloud ){}
//--- Logic
//--- Logic (if failed, return != 0)
void init(int gridsize, int gridpad);
void updateViewField();
bool initializeField();
void interpolateField();
void computeCurvature();
void evolveBalloon();

View File

@ -10,7 +10,7 @@ using namespace vcg;
// of a SQUARE matrix with the appropriate mesh coefficients. Constraints on vertices
// are added by the function AddConstraint
void test_cholmod2();
void FieldInterpolator::Init(CMeshO* mesh, LAPLACIAN laptype){
bool FieldInterpolator::Init(CMeshO* mesh, LAPLACIAN laptype){
// Testing function
// test_cholmod2(); exit(0);
@ -30,7 +30,6 @@ void FieldInterpolator::Init(CMeshO* mesh, LAPLACIAN laptype){
xb = new Matrix<FieldType, Dynamic, 1>(mesh->vn);
xb->setZero(mesh->vn);
// Fill in the entries of A_dyn and xb
if( laptype == COMBINATORIAL ){
// Iterate throgh every vertice
@ -96,40 +95,96 @@ void FieldInterpolator::Init(CMeshO* mesh, LAPLACIAN laptype){
vJ_i = vcg::tri::Index(*mesh,vJ);
// alpha-spoke
A_pos = pos;
A_pos.FlipE();
vA = A_pos.VFlip();
v1 = vI->P()-vA->P();
v2 = vJ->P()-vA->P();
alpha = acos( v1.dot(v2) / (v1.Norm()*v2.Norm()) );
{
A_pos = pos;
A_pos.FlipE();
vA = A_pos.VFlip();
v1 = vI->P() - vA->P();
v2 = vJ->P() - vA->P();
alpha = acos( v1.dot(v2) / (v1.Norm()*v2.Norm()) );
if( isinf(alpha) ) return false;
}
// beta-spoke
B_pos = pos;
B_pos.FlipF();
B_pos.FlipE();
vB = B_pos.VFlip();
v1 = vI->P()-vB->P();
v2 = vJ->P()-vB->P();
beta = acos( v1.dot(v2) / (v1.Norm()*v2.Norm()) );
{
B_pos = pos;
B_pos.FlipF();
B_pos.FlipE();
vB = B_pos.VFlip();
v1 = vI->P() - vB->P();
v2 = vJ->P() - vB->P();
beta = acos( v1.dot(v2) / (v1.Norm()*v2.Norm()) );
if( isinf(beta) ) return false;
}
// Compute cotangent coefficient
cotcoeff = .5 * ( cos(alpha)/sin(alpha) + cos(beta)/sin(beta) );
assert( !isinf(cotcoeff) );
if( isinf(cotcoeff) ) {
qDebug("*********************************************************************************");
qDebug("* WARNING ");
qDebug("* interpolation initialization failed because of ill-conditioned triangulation ");
qDebug("* found triangle generating infinite cotangent coefficient: ");
qDebug("* cotcoeff: %.2f alpha: %.2f beta: %.2f ", cotcoeff, alpha, beta);
qDebug("*********************************************************************************");
return false;
}
// Update the coefficients
totcoeff += cotcoeff;
// Off-diagonal entries (symmetric) Only lower diagonal
if(vI_i > vJ_i)
A_dyn->coeffRef(vI_i,vJ_i) = -cotcoeff;
A_dyn->coeffRef(vI_i,vJ_i) = -cotcoeff;
else
A_dyn->coeffRef(vJ_i,vI_i) = -cotcoeff;
A_dyn->coeffRef(vJ_i,vI_i) = -cotcoeff;
}
while(vJ != firstV);
// Diagonal entries
A_dyn->coeffRef(vI_i,vI_i) = totcoeff;
}
}
return true;
}
void FieldInterpolator::ColorizeIllConditioned(LAPLACIAN laptype){
assert( laptype == COTANGENT );
// Disable face coloring (which enables vertex)
// and flush the vertex coloring
// mesh->face.DisableColor();
// mesh->vert.EnableColor(); -- why is this illegal?
// tri::UpdateColor<CMeshO>::VertexConstant(*mesh, Color4b::Black);
// Reset vertex quality
tri::UpdateQuality<CMeshO>::VertexConstant(*mesh,0);
// Test index coloring
// for(unsigned int vi=0; vi<mesh->vert.size(); vi++)
// mesh->vert[vi].Q() = vcg::tri::Index(*mesh,mesh->vert[vi]);
int indexes[5] = {0,1,2,0,1};
for(CMeshO::FaceIterator fi=mesh->face.begin();fi!=mesh->face.end();fi++){
CFaceO& f = *(fi);
// Consider each of the three vertices
for(int i=1; i<=3; i++){
int iprev = indexes[i-1];
int icurr = indexes[i];
int inext = indexes[i+1];
// Curr is of interest
Point3f va = f.P(iprev)-f.P(icurr);
Point3f vb = f.P(inext)-f.P(icurr);
float alpha = acos( va.dot(vb) / (va.Norm()*vb.Norm()) );
// Set its quality to 1
if( alpha==0 ){
fi->V(icurr)->Q() = 1;
float ratio = (f.P(iprev)-f.P(inext)).Norm() / va.Norm();
qDebug("ratio between edges: %.4f", ratio);
}
// if( alpha==0 ) fi->V(iprev)->Q() = 1;
// if( alpha==0 ) fi->V(inext)->Q() = 1;
}
}
tri::UpdateColor<CMeshO>::VertexQualityRamp(*mesh);
}
void FieldInterpolator::AddConstraint( unsigned int vidx, FieldType omega, FieldType val){
assert( !math::IsNAN(val) );
assert( omega != 0 );
@ -137,7 +192,6 @@ void FieldInterpolator::AddConstraint( unsigned int vidx, FieldType omega, Field
xb->coeffRef(vidx) += omega*val;
}
void FieldInterpolator::Solve(){
//--- DEBUG: Damp the matrix on file, so that matlab can read it and compute solution
// You need to remove the first few lines from the matrix.txt before being able to import
// the matrix successfully!!

View File

@ -33,6 +33,7 @@ private:
/// The EIGEN matrices/vectors involved in the interpolation
Eigen::DynamicSparseMatrix<FieldType>* A_dyn;
Eigen::Matrix<FieldType, Eigen::Dynamic, 1>* xb;
public:
/// Refer to Init
FieldInterpolator(){
@ -45,7 +46,10 @@ public:
if( xb!=0 ) delete xb;
}
/// Creates the sparse laplacian matrixes used by the solver using the specified on the domain of mesh
void Init(CMeshO* mesh, LAPLACIAN laptype=COMBINATORIAL);
/// @return false if initialization has failed for bad-conditioned triangles
bool Init(CMeshO* mesh, LAPLACIAN laptype=COMBINATORIAL);
/// Assigns color to vertexes and faces highlighting ill-conditioned elements according to the selected laplacian
void ColorizeIllConditioned(LAPLACIAN laptype);
/// Adds a constraint to vertex vidx
void AddConstraint( unsigned int vidx, FieldType omega, FieldType val);
/// Solves the interpolation problem by Cholesky returning the solution in the Q() vertex property

View File

@ -0,0 +1,920 @@
ply
format ascii 1.0
comment VCGLIB generated
element vertex 907
property float x
property float y
property float z
property float nx
property float ny
property float nz
element face 0
property list uchar int vertex_indices
end_header
-2.32119 0.639067 -0.247038 -0.48593 0.709021 0.511039
-2.27438 0.7369 -0.103611 -0.48593 0.709021 0.511039
-2.21537 0.816936 0.0269904 -0.48593 0.709021 0.511039
-2.1383 0.870613 0.138592 -0.48593 0.709021 0.511039
-2.05148 0.910072 0.239946 -0.485931 0.709021 0.511038
-1.95426 0.934361 0.330366 -0.48593 0.709021 0.511039
-1.84899 0.946888 0.412309 -0.48593 0.709021 0.511039
-1.73511 0.946856 0.485199 -0.48593 0.709021 0.511039
-1.61044 0.931092 0.54675 -0.48593 0.709022 0.511038
-1.47594 0.900981 0.59796 -0.48593 0.709021 0.511039
-1.32943 0.853343 0.636539 -0.48593 0.709021 0.511039
-1.16349 0.777347 0.654676 -0.48593 0.709021 0.511039
-0.966882 0.656616 0.640571 -0.48593 0.709022 0.511038
0.810637 -0.441747 0.505128 -0.48593 0.709021 0.511039
0.86931 -0.361222 0.636081 -0.48593 0.709021 0.511039
0.957665 -0.324006 0.735819 -0.485931 0.709021 0.511038
0.169181 0.992606 1.7577 -0.48593 0.709021 0.511039
0.256774 1.03093 1.85824 -0.48593 0.709021 0.511039
0.368512 1.03403 1.93339 -0.48593 0.709021 0.511039
-2.37675 -0.0118056 -0.0958607 -0.612943 0.333121 0.716472
-2.36603 0.0494277 0.0970068 -0.612944 0.333121 0.716471
-2.32514 0.0942607 0.254604 -0.612944 0.333121 0.716471
-2.25972 0.125768 0.383538 -0.612944 0.333121 0.716471
-2.18063 0.14984 0.49648 -0.612944 0.333121 0.716471
-2.08794 0.166524 0.593534 -0.612944 0.333121 0.716471
-1.98409 0.177141 0.677539 -0.612944 0.333121 0.716471
-1.86756 0.180866 0.746718 -0.612944 0.333121 0.716471
-1.73817 0.1776 0.800862 -0.612943 0.333121 0.716471
-1.59395 0.166278 0.837681 -0.612944 0.333121 0.716471
-1.42986 0.144156 0.851272 -0.612944 0.333121 0.716471
-1.23495 0.105286 0.82884 -0.612944 0.333121 0.716471
-0.966506 0.0264497 0.720449 -0.612944 0.333121 0.716471
-0.767411 0.320591 1.7201 -0.612944 0.333121 0.716471
-0.904998 0.462423 2.08632 -0.612943 0.333121 0.716471
-0.911647 0.533094 2.29949 -0.612943 0.333121 0.716471
-0.878774 0.582286 2.46646 -0.612944 0.333121 0.71647
-0.824007 0.619579 2.60783 -0.612944 0.333121 0.71647
-0.754265 0.648733 2.73171 -0.612943 0.333121 0.716471
-0.671687 0.670911 2.84058 -0.612943 0.333121 0.716471
-0.576035 0.685984 2.93416 -0.612944 0.333121 0.71647
-0.471096 0.696009 3.01689 -0.612944 0.333121 0.71647
-0.353267 0.699029 3.08456 -0.612943 0.333121 0.716471
-0.223048 0.695315 3.13774 -0.612944 0.333121 0.71647
-0.0795132 0.684365 3.17536 -0.612943 0.333121 0.716471
0.0827843 0.663217 3.19104 -0.612943 0.333121 0.716471
0.271173 0.627889 3.17623 -0.612943 0.333121 0.716471
0.511075 0.564565 3.1012 -0.612944 0.333121 0.71647
-2.35705 -0.0750736 -0.0893172 -0.610572 0.295663 0.734701
-2.34363 -0.0205792 0.103507 -0.610572 0.295663 0.734701
-2.30524 0.0218186 0.266275 -0.610571 0.295663 0.734702
-2.24025 0.0513427 0.39705 -0.610571 0.295663 0.734702
-2.15921 0.0730869 0.508494 -0.610571 0.295663 0.734702
-2.06497 0.0884443 0.604066 -0.610571 0.295663 0.734702
-1.95926 0.098246 0.685835 -0.610571 0.295663 0.734702
-1.84005 0.101511 0.751357 -0.610571 0.295663 0.734702
-1.70852 0.0988124 0.802062 -0.610571 0.295663 0.734702
-1.56166 0.0886902 0.83432 -0.610571 0.295663 0.734702
-1.39295 0.0679822 0.840273 -0.610571 0.295663 0.734702
-1.19128 0.0313194 0.80658 -0.610571 0.295663 0.734701
-0.881461 -0.0577183 0.642738 -0.610571 0.295663 0.734702
0.762895 -0.549025 -0.291072 -0.610571 0.295663 0.734702
-0.865298 0.300403 1.87711 -0.610571 0.295663 0.734701
-0.942253 0.398658 2.17868 -0.610571 0.295663 0.734702
-0.933015 0.455176 2.37653 -0.610571 0.295663 0.734702
-0.895546 0.498024 2.54041 -0.610571 0.295663 0.734702
-0.839766 0.532004 2.68226 -0.610572 0.295663 0.734701
-0.764676 0.556634 2.80088 -0.610571 0.295663 0.734701
-0.678219 0.575759 2.90581 -0.610571 0.295663 0.734702
-0.582222 0.590265 2.99927 -0.610571 0.295663 0.734702
-0.472732 0.598237 3.07649 -0.610572 0.295663 0.734701
-0.353369 0.601427 3.14183 -0.610571 0.295663 0.734702
-0.221335 0.598483 3.19192 -0.610571 0.295663 0.734702
-0.0750016 0.588613 3.22481 -0.610571 0.295663 0.734702
0.0887308 0.570319 3.23676 -0.610571 0.295663 0.734702
0.279964 0.538707 3.21561 -0.610571 0.295663 0.734702
0.526809 0.480166 3.12756 -0.610571 0.295663 0.734702
-2.24881 -0.311396 -0.151626 -0.604553 0.135345 0.784982
-2.2434 -0.2793 0.0603912 -0.604552 0.135345 0.784983
-2.2064 -0.254277 0.231392 -0.604552 0.135345 0.784983
-2.14005 -0.235822 0.364296 -0.604552 0.135345 0.784983
-2.05652 -0.221215 0.474882 -0.604553 0.135345 0.784983
-1.95908 -0.209723 0.567402 -0.604553 0.135345 0.784983
-1.84985 -0.200868 0.644629 -0.604552 0.135345 0.784983
-1.72576 -0.195341 0.702549 -0.604553 0.135345 0.784983
-1.5876 -0.192964 0.742202 -0.604553 0.135345 0.784983
-1.42971 -0.195004 0.756232 -0.604553 0.135345 0.784983
-1.24625 -0.20277 0.737065 -0.604552 0.135345 0.784983
-0.999053 -0.224803 0.635142 -0.604553 0.135345 0.784983
0.650224 -0.39419 -0.192079 -0.604552 0.135345 0.784983
-0.932524 -0.00654288 2.08209 -0.604552 0.135345 0.784983
-0.963895 0.0337877 2.34187 -0.604552 0.135345 0.784983
-0.942903 0.0623959 2.53366 -0.604553 0.135345 0.784982
-0.896142 0.0852351 2.692 -0.604553 0.135345 0.784983
-0.830559 0.10386 2.82589 -0.604553 0.135345 0.784983
-0.751904 0.119559 2.9428 -0.604553 0.135345 0.784983
-0.660249 0.132347 3.04284 -0.604553 0.135345 0.784983
-0.55749 0.14265 3.12846 -0.604552 0.135345 0.784983
-0.444339 0.150626 3.20059 -0.604553 0.135345 0.784982
-0.318324 0.155721 3.25601 -0.604552 0.135345 0.784983
-0.180743 0.158228 3.29642 -0.604552 0.135345 0.784983
-0.0270497 0.157128 3.3159 -0.604552 0.135345 0.784983
0.146231 0.151642 3.30995 -0.604553 0.135345 0.784982
0.35266 0.138735 3.26096 -0.604552 0.135345 0.784983
0.65069 0.105321 3.09303 -0.604553 0.135345 0.784983
-2.1111 -0.46532 -0.278968 -0.583097 -0.00229427 0.812399
-2.12402 -0.456633 -0.0317134 -0.583098 -0.00229427 0.812399
-2.08955 -0.44776 0.149529 -0.583097 -0.00229427 0.812399
-2.01884 -0.438744 0.280265 -0.583097 -0.00229427 0.812399
-1.93403 -0.429672 0.391366 -0.583097 -0.00229427 0.812399
-1.83563 -0.420548 0.483532 -0.583097 -0.00229427 0.812399
-1.72107 -0.411359 0.55318 -0.583097 -0.00229427 0.812399
-1.59172 -0.402112 0.602215 -0.583097 -0.00229427 0.812399
-1.44755 -0.392807 0.630603 -0.583097 -0.00229427 0.812399
-1.28042 -0.383411 0.627016 -0.583097 -0.00229427 0.812399
-1.07067 -0.373849 0.56404 -0.583097 -0.00229427 0.812399
0.620469 -0.30603 -0.187335 -0.583097 -0.00229427 0.812399
-0.7996 -0.30288 2.02043 -0.583097 -0.00229427 0.812399
-0.85381 -0.294355 2.32522 -0.583097 -0.00229427 0.812399
-0.832971 -0.285536 2.52544 -0.583097 -0.00229427 0.812399
-0.782885 -0.276601 2.68492 -0.583098 -0.00229427 0.812399
-0.713913 -0.267591 2.81808 -0.583097 -0.00229427 0.8124
-0.631413 -0.258529 2.93239 -0.583097 -0.00229427 0.812399
-0.533697 -0.249407 3.02551 -0.583097 -0.00229427 0.812399
-0.425437 -0.240243 3.10393 -0.583097 -0.00229427 0.812399
-0.304935 -0.231031 3.1653 -0.583098 -0.00229427 0.812399
-0.172675 -0.221773 3.21029 -0.583097 -0.00229427 0.812399
-0.0258233 -0.212457 3.23494 -0.583097 -0.00229427 0.812399
0.140229 -0.203066 3.23285 -0.583097 -0.00229427 0.8124
0.335428 -0.19356 3.19015 -0.583097 -0.00229427 0.8124
0.60408 -0.183766 3.04511 -0.583097 -0.00229427 0.812399
-1.92468 -0.605988 -0.285465 -0.556606 -0.199196 0.806542
-1.90829 -0.630316 -0.0738394 -0.556606 -0.199196 0.806542
-1.84659 -0.638429 0.0721343 -0.556606 -0.199196 0.806542
-1.76495 -0.639406 0.189216 -0.556606 -0.199196 0.806542
-1.66268 -0.632999 0.276396 -0.556606 -0.199196 0.806542
-1.54805 -0.622169 0.34567 -0.556606 -0.199196 0.806542
-1.41856 -0.60602 0.393405 -0.556606 -0.199196 0.806542
-1.26679 -0.581898 0.408862 -0.556606 -0.199196 0.806542
-1.0812 -0.545673 0.375313 -0.556606 -0.199196 0.806542
0.582687 -0.191756 -0.152703 -0.556606 -0.199196 0.806542
0.582384 -0.222058 0.0831137 -0.556606 -0.199196 0.806542
0.621631 -0.238205 0.261617 -0.556606 -0.199196 0.806542
-0.457083 -0.654445 2.06009 -0.556606 -0.199196 0.806543
-0.465842 -0.687773 2.30816 -0.556606 -0.199196 0.806542
-0.415404 -0.699915 2.47045 -0.556606 -0.199196 0.806542
-0.344541 -0.704749 2.60314 -0.556606 -0.199196 0.806542
-0.246858 -0.699983 2.69697 -0.556606 -0.199196 0.806542
-0.139192 -0.691645 2.77633 -0.556606 -0.199196 0.806542
-0.0110416 -0.675977 2.82602 -0.556606 -0.199196 0.806542
0.134576 -0.654057 2.85039 -0.556606 -0.199196 0.806542
0.307452 -0.622382 2.83526 -0.556606 -0.199196 0.806542
0.547228 -0.566765 2.72319 -0.556607 -0.199196 0.806542
1.96376 -0.0900168 0.905967 -0.556607 -0.199196 0.806542
2.26904 -0.0109575 0.698979 -0.556606 -0.199196 0.806543
-1.76767 -0.623651 -0.507106 -0.52928 -0.336311 0.778946
-1.77867 -0.691382 -0.253032 -0.52928 -0.336311 0.778946
-1.71772 -0.713389 -0.104855 -0.52928 -0.336311 0.778946
-1.63884 -0.724005 0.0169389 -0.529281 -0.336311 0.778946
-1.53723 -0.720182 0.105288 -0.52928 -0.336311 0.778946
-1.42465 -0.709382 0.177475 -0.529281 -0.336311 0.778946
-1.28842 -0.683556 0.214863 -0.529281 -0.336312 0.778946
-1.13059 -0.644009 0.220471 -0.529281 -0.336311 0.778946
-0.927533 -0.57572 0.159509 -0.52928 -0.336311 0.778946
0.574004 -0.107525 -0.14727 -0.529281 -0.336311 0.778946
0.573816 -0.168382 0.090888 -0.52928 -0.336311 0.778946
0.614005 -0.203582 0.26962 -0.52928 -0.336311 0.778946
0.67716 -0.22419 0.414556 -0.52928 -0.336311 0.778946
0.753026 -0.236721 0.540784 -0.52928 -0.336312 0.778946
0.840663 -0.241774 0.649689 -0.529281 -0.336311 0.778946
0.938057 -0.240625 0.744233 -0.52928 -0.336311 0.778946
0.197147 -0.772146 2.07252 -0.529281 -0.336312 0.778946
1.16308 -0.219117 0.888824 -0.52928 -0.336311 0.778946
1.29036 -0.198979 0.939386 -0.52928 -0.336311 0.778946
1.42874 -0.171786 0.973607 -0.529281 -0.336311 0.778946
1.58137 -0.135542 0.986865 -0.52928 -0.336312 0.778946
1.7521 -0.0877973 0.973484 -0.529281 -0.336311 0.778946
1.9547 -0.0197979 0.913192 -0.52928 -0.336311 0.778946
2.2787 0.125337 0.674241 -0.52928 -0.336312 0.778946
-1.59219 -0.67648 -0.520431 -0.46768 -0.533176 0.704981
-1.53747 -0.730232 -0.361097 -0.46768 -0.533176 0.704981
-1.45889 -0.75678 -0.237735 -0.46768 -0.533176 0.704981
-1.35876 -0.758763 -0.146855 -0.46768 -0.533176 0.704981
-1.24403 -0.744096 -0.0779873 -0.46768 -0.533176 0.704981
-1.10681 -0.703798 -0.0430111 -0.46768 -0.533176 0.704981
-0.942802 -0.632955 -0.0484226 -0.46768 -0.533176 0.704981
0.570912 0.047538 -0.153853 -0.46768 -0.533176 0.704981
0.565998 -0.0741991 0.0953713 -0.46768 -0.533176 0.704981
0.608119 -0.142312 0.273691 -0.46768 -0.533176 0.704981
0.670674 -0.187132 0.421214 -0.46768 -0.533176 0.704981
0.749589 -0.2133 0.544073 -0.46768 -0.533176 0.704981
0.839237 -0.227232 0.650754 -0.46768 -0.533176 0.704981
0.937561 -0.231271 0.744355 -0.467681 -0.533176 0.704981
1.04449 -0.225499 0.824982 -0.46768 -0.533176 0.704981
1.16214 -0.207514 0.889461 -0.46768 -0.533176 0.704981
1.28815 -0.179988 0.941326 -0.46768 -0.533176 0.704981
1.42485 -0.14028 0.977081 -0.46768 -0.533176 0.704981
1.57567 -0.0844714 0.991549 -0.46768 -0.533176 0.704981
1.74537 -0.00714142 0.977561 -0.46768 -0.533176 0.704981
1.955 0.115717 0.903373 -0.467681 -0.533176 0.704981
-1.4659 -0.590958 -0.706938 -0.382748 -0.705956 0.595928
-1.40962 -0.68045 -0.547297 -0.382747 -0.705956 0.595928
-1.32225 -0.712582 -0.436077 -0.382748 -0.705956 0.595928
-1.22451 -0.725589 -0.341002 -0.382747 -0.705956 0.595928
-1.10529 -0.698988 -0.279361 -0.382747 -0.705956 0.595928
-0.973842 -0.649836 -0.236756 -0.382748 -0.705956 0.595928
-0.815637 -0.551328 -0.235815 -0.382747 -0.705956 0.595928
-0.655615 -1.60922 1.24587 -0.382747 -0.705956 0.595929
-0.657607 -1.80618 1.49623 -0.382747 -0.705956 0.595929
-0.571907 -1.8414 1.61006 -0.382747 -0.705956 0.595928
-0.463466 -1.83468 1.68848 -0.382747 -0.705956 0.595928
-0.335223 -1.79143 1.73607 -0.382747 -0.705956 0.595928
-0.165342 -1.67139 1.71883 -0.382747 -0.705956 0.595928
0.745239 -0.185166 0.54834 -0.382747 -0.705956 0.595928
0.837159 -0.208916 0.652484 -0.382747 -0.705956 0.595928
0.936556 -0.218873 0.744985 -0.382747 -0.705956 0.595928
1.04346 -0.214979 0.825794 -0.382748 -0.705956 0.595928
1.16055 -0.192315 0.890758 -0.382747 -0.705956 0.595928
1.28555 -0.155049 0.943396 -0.382748 -0.705956 0.595928
1.42114 -0.0982541 0.979549 -0.382748 -0.705956 0.595928
1.57085 -0.015408 0.993711 -0.382748 -0.705956 0.595928
1.74576 0.113911 0.968643 -0.382748 -0.705956 0.595928
-1.42369 -0.547569 -0.770363 -0.306301 -0.813322 0.494659
-1.34791 -0.628393 -0.639116 -0.306301 -0.813322 0.494659
-1.25834 -0.672573 -0.530157 -0.3063 -0.813322 0.494659
-1.15348 -0.676151 -0.445892 -0.306301 -0.813322 0.494659
-1.0414 -0.660564 -0.373282 -0.306301 -0.813322 0.494659
-0.913676 -0.603453 -0.325927 -0.3063 -0.813322 0.494659
-0.768635 -0.500346 -0.306548 -0.3063 -0.813322 0.494659
-0.947059 -2.10222 0.99606 -0.3063 -0.813322 0.494658
-0.920727 -2.31432 1.20715 -0.3063 -0.813322 0.494659
-0.854894 -2.42154 1.35445 -0.3063 -0.813322 0.494659
-0.771497 -2.48212 1.47338 -0.3063 -0.813322 0.494659
-0.679645 -2.52025 1.57866 -0.3063 -0.813323 0.494658
-0.579051 -2.53516 1.66982 -0.3063 -0.813322 0.494659
-0.471216 -2.53085 1.74929 -0.3063 -0.813322 0.494659
-0.35728 -2.51034 1.8189 -0.3063 -0.813322 0.494659
-0.234315 -2.46585 1.87394 -0.3063 -0.813322 0.494659
-0.103224 -2.39979 1.91585 -0.3063 -0.813322 0.494659
0.0420736 -2.29601 1.93482 -0.3063 -0.813322 0.494659
0.213884 -2.12182 1.91096 -0.3063 -0.813322 0.494659
1.04256 -0.203455 0.826313 -0.306301 -0.813322 0.494659
1.15867 -0.177154 0.892406 -0.3063 -0.813322 0.494659
1.28263 -0.130041 0.945841 -0.3063 -0.813322 0.494659
1.41769 -0.0534257 0.981333 -0.306301 -0.813322 0.494659
1.56913 0.0666469 0.990395 -0.306301 -0.813322 0.494659
1.78068 0.346355 0.902367 -0.3063 -0.813322 0.494659
-1.42716 -0.241171 -1.02086 -0.268219 -0.855214 0.443472
-1.41222 -0.5339 -0.787736 -0.26822 -0.855214 0.443471
-1.32915 -0.609376 -0.667264 -0.26822 -0.855214 0.443471
-1.23644 -0.654153 -0.562712 -0.26822 -0.855214 0.443471
-1.13025 -0.655915 -0.480465 -0.268219 -0.855214 0.443471
-1.01777 -0.63761 -0.408624 -0.268219 -0.855214 0.443471
-0.895496 -0.588113 -0.352958 -0.268219 -0.855214 0.443471
-0.757147 -0.487344 -0.323878 -0.26822 -0.855214 0.443471
-0.572217 -0.238053 -0.371814 -0.268219 -0.855215 0.443471
-0.942978 -2.44129 1.01467 -0.268219 -0.855215 0.443471
-0.878439 -2.57587 1.16579 -0.268219 -0.855214 0.443472
-0.799241 -2.6637 1.29267 -0.26822 -0.855214 0.443472
-0.710995 -2.72268 1.40459 -0.26822 -0.855214 0.443471
-0.61423 -2.75451 1.50242 -0.268219 -0.855214 0.443472
-0.512177 -2.76947 1.59151 -0.26822 -0.855214 0.443472
-0.404076 -2.76515 1.67061 -0.26822 -0.855214 0.443471
-0.291301 -2.74592 1.74197 -0.268219 -0.855215 0.443471
-0.171908 -2.70559 1.80239 -0.268219 -0.855215 0.443471
-0.0462975 -2.64544 1.85253 -0.26822 -0.855214 0.443471
0.08822 -2.55689 1.88795 -0.268219 -0.855214 0.443472
0.236321 -2.42503 1.9009 -0.26822 -0.855214 0.443472
0.417202 -2.18865 1.85966 -0.268219 -0.855214 0.443471
1.15754 -0.168431 0.893411 -0.268219 -0.855214 0.443471
1.28092 -0.115396 0.947243 -0.268219 -0.855214 0.443471
1.41594 -0.025243 0.981827 -0.26822 -0.855214 0.443471
1.57073 0.127949 0.983723 -0.268219 -0.855214 0.443471
-1.45655 -0.316923 -0.972988 -0.222328 -0.899941 0.375069
-1.3972 -0.510455 -0.811625 -0.222328 -0.899941 0.375069
-1.30928 -0.58832 -0.698466 -0.222328 -0.899941 0.375069
-1.2117 -0.627079 -0.601606 -0.222328 -0.899941 0.375069
-1.10632 -0.634274 -0.517902 -0.222327 -0.899941 0.375069
-0.994035 -0.613507 -0.445851 -0.222328 -0.899941 0.375069
-0.875454 -0.567259 -0.384419 -0.222327 -0.899941 0.375069
-0.745118 -0.473431 -0.342818 -0.222328 -0.899941 0.375069
-0.593921 -0.295163 -0.336408 -0.222328 -0.899941 0.375069
-0.917717 -2.47332 0.732798 -0.222328 -0.899941 0.375069
-0.862622 -2.68406 0.901331 -0.222328 -0.899941 0.375069
