2020-12-02 13:25:03 +01:00
2020-09-14 17:33:08 +02:00
2020-11-30 10:02:59 +01:00
2020-09-18 09:58:52 +02:00
2020-08-19 20:41:59 +02:00
2020-01-16 11:32:21 +01:00
2020-08-19 20:41:59 +02:00
2020-08-19 20:41:59 +02:00
2020-01-16 11:32:21 +01:00
2020-01-16 11:32:21 +01:00
2020-09-14 17:01:19 +02:00
2020-08-19 20:41:59 +02:00
2020-11-30 10:02:59 +01:00
2020-12-02 13:25:03 +01:00
2019-07-15 10:41:31 +02:00
2020-11-30 10:02:59 +01:00
2019-07-15 10:41:31 +02:00
2019-06-18 14:35:28 +02:00
2020-08-19 20:41:36 +02:00
2017-12-08 14:36:20 +01:00
2020-11-30 13:12:10 +01:00
2019-05-08 16:03:20 +02:00
2016-08-29 11:47:29 +02:00

Indico Plugins
==============

|build-status| |license|

This repository contains all the official plugins for `Indico`_.

These plugins are licensed under the MIT license.

Note
----

In applying the MIT license, CERN does not waive the privileges and immunities
granted to it by virtue of its status as an Intergovernmental Organization
or submit itself to any jurisdiction.


.. _build-status: https://travis-ci.org/indico/indico-plugins
.. _Indico: https://github.com/indico/indico
.. |build-status| image:: https://img.shields.io/travis/indico/indico-plugins/master.svg
                   :alt: Travis Build Status
                   :target: https://travis-ci.org/indico/indico-plugins
.. |license| image:: https://img.shields.io/github/license/indico/indico-plugins.svg
                   :alt: License
                   :target: https://github.com/indico/indico-plugins/blob/master/LICENSE
Description
No description provided
Readme MIT 5.9 MiB
Languages
Python 79.7%
JavaScript 10%
HTML 8.7%
CSS 0.7%
Shell 0.5%
Other 0.4%