2021-08-02 16:02:34 +02:00
2021-08-02 15:24:20 +02:00
2021-04-30 15:44:08 +02:00
2021-02-12 15:43:40 +01:00
2021-08-02 15:03:57 +02:00
2021-07-31 13:28:17 +02:00
2021-01-17 15:49:23 +01:00
2020-11-13 23:05:39 +01:00
2020-11-13 12:24:26 +01:00
2021-08-01 12:58:06 +02:00
2021-02-12 15:43:40 +01:00
2021-02-12 15:43:40 +01:00
2020-11-13 23:08:03 +01:00
2021-04-21 15:37:57 +02:00
2020-11-13 23:05:39 +01:00
2021-08-01 12:58:06 +02:00
2020-12-30 13:52:37 +01:00
2021-03-18 10:47:58 +01:00
2021-02-14 09:57:57 +01:00
2020-11-11 09:03:45 +01:00
2020-12-22 15:09:13 +01:00
2021-07-31 13:28:17 +02:00
2021-08-01 12:58:06 +02:00
2021-08-01 12:58:06 +02:00
2020-12-29 15:04:09 +01:00
2021-05-21 13:26:59 +02:00
2021-07-31 13:28:17 +02:00

Oveda - Open Event Database

Tests codecov Code style: black Docker Pulls

Event website using Python, Flask and Postgres.

Deployment

Deployment

Development

Development

Description
No description provided
Readme MIT 12 MiB
Languages
JavaScript 40.9%
HTML 37.7%
Python 20.8%
CSS 0.6%