2023-03-10 16:27:49 +01:00
2021-08-15 19:06:27 +02:00
2022-01-14 07:53:29 +01:00
2023-03-10 16:27:49 +01:00
2023-03-10 08:20:36 +01:00
2021-09-07 22:48:11 +02:00
2021-01-17 15:49:23 +01:00
2020-11-13 23:05:39 +01:00
2020-11-13 12:24:26 +01:00
2021-08-01 12:58:06 +02:00
2021-02-12 15:43:40 +01:00
2021-02-12 15:43:40 +01:00
2021-04-21 15:37:57 +02:00
2020-11-13 23:05:39 +01:00
2020-12-30 13:52:37 +01:00
2023-03-10 07:58:12 +01:00
2021-02-14 09:57:57 +01:00
2020-11-11 09:03:45 +01:00
2020-12-22 15:09:13 +01:00
2021-12-08 15:25:34 +01:00
2021-12-08 15:25:34 +01:00
2020-12-29 15:04:09 +01:00
2022-01-14 08:23:39 +01:00

Oveda - Open Event Database

Tests codecov Oveda Code style: black Docker Pulls

Event website using Python, Flask and Postgres.

Deployment

Deployment

Development

Development

Description
No description provided
Readme MIT 12 MiB
Languages
JavaScript 40.9%
HTML 37.7%
Python 20.8%
CSS 0.6%