2023-04-06 22:47:13 +02:00
2023-03-28 23:05:57 +02:00
2023-03-14 23:52:30 +01:00
2023-04-06 21:31:47 +02:00
2023-03-22 20:45:33 +01:00
2023-04-06 22:47:13 +02:00
2023-03-24 21:45:34 +01:00
2023-03-14 23:52:30 +01:00
2023-03-28 22:50:07 +02:00
2020-11-13 12:24:26 +01:00
2023-03-14 23:52:30 +01:00
2021-02-12 15:43:40 +01:00
2021-02-12 15:43:40 +01:00
2020-11-13 23:05:39 +01:00
2023-03-22 20:45:33 +01:00
2023-03-17 23:26:04 +01:00
2023-03-15 08:09:20 +01:00
2021-02-14 09:57:57 +01:00
2020-11-11 09:03:45 +01:00
2020-12-22 15:09:13 +01:00
2023-04-06 20:39:32 +02:00
2023-03-21 23:54:51 +01:00
2023-03-21 23:54:51 +01:00
2023-03-24 21:45:34 +01:00

EventCally - Open event calendar

Tests codecov Cypress Code style: black Docker Pulls

Event website using Python, Flask and Postgres.

Deployment

Deployment

Development

Development

Description
No description provided
Readme MIT 12 MiB
Languages
JavaScript 40.9%
HTML 37.7%
Python 20.8%
CSS 0.6%